Main technical parameter
Model | DZ-120B | DZ-120P | |
Encasing speed | 30-100(boxes/min) | ||
Box | Quality requirement | 250-350g/m2(Base on carton size) | |
Dimension range (LX W X H) | (65-150) x (30-110) x (14-50)mm | (65-150) x (30-85) x (15-50)mm | |
Leaflet | Unfolded leaflet specification | (80-230) x (90-170)mm | (80-230) x (90-170)mm |
Fold range | [1-4]Fold | ||
Compressed air | Working pressure | ≥0.6Mpa | |
Air consumption | 120-160L/min | ||
Power supply | 380V 50Hz | ||
Motor power | 0.75 kw | ||
Machine dimension | 1800 X 1200 X 1700mm | 2300 X 1200 X 1700mm | |
Machine weight | 约800kg | 约900kg |
▲Words and photographs on this catalogues are to help understanding of the machine model only and subject to
technical modification without prior notice.The final specification is as per our quotation offered to youreself exclusively.
Recommended