Main technical parameter
specification of carboard case | (75-210) X (33-85) X (16-65)mm |
leaflet of medicine | (100-260) X (100-190)mm |
leaflet quality requirement | 65-75 g/m2 |
cartoner speed | 150-300/min(Tablet size and version ) |
main motor power | 2.2 KW |
power | 380V 50Hz |
pressure | 0.6-0.8 mpa |
packaging demensions | 3900 X 1700 X 1750mm |
weight | 2500 kg |
total power of machine | 5KW |
total air-consumption | 260 L/min |
▲Words and photographs on this catalogues are to help understanding of the machine model only and subject to
technical modification without prior notice.The final specification is as per our quotation offered to youreself exclusively.
Recommended